Biodiesel is a mono-alkyl ester of long-chain fatty acids that meet or exceed the specifications of ASTM D6751 and reduces engine emissions and total hydrocarbons using renewable resources that are byproducts of other processes — including recycled cooking oil, grease recovered from wastewater, animal fats, and vegetable oils.
Glycerin is a colorless, odorless, viscous liquid that has traditionally been used in the manufacturing of a wide variety of products in the food, cosmetic and pharmaceutical industries.
Biodiesel Certificate of Analysis | ASTM 6751 | |||
Feedstock: Used Cooking Oil | Product Type: B100 | |||
Test Parameter | Result | ASTMLimit | Units | Test Method (Current revision) |
Cloud point: | 2.4 (36.32) | Report | °C (°F) | D 2500 |
CFPP¹: | -2 | N/A | °C | D 6371 |
Free Glycerin: | 0.012 | 0.020 max. | % Mass | D 6584 |
Total Glycerin: | 0.143 | 0.240 max. | % Mass | D 6584 |
Monoglycerides²: | 0.411 | N/A | % Mass | D 6584 |
Diglycerides³: | 0.161 | N/A | % Mass | D 6584 |
Triglycerides4 : | 0.000 | N/A | % Mass | D 6584 |
Water & Sediment: | < 0.005 | 0.050 max. | % Volume | D 2709 |
Acid Number: | 0.33 | 0.50 max. | Mg KOH/g | D 664, Test Method A |
Visual Inspection | 1 | N/A | Haze | D 4176, Procedure 2 |
Relative Density at 60°F: | 0.8555 | N/A | N/A | D 1298 |
Oxidative Stability (110 °C): | 1.0 | 3 min. | Hrs | EN 14110 |
Flashpoint (closedcup): | >160 | 93 min. | °C | D 93 |
Moisture5: | 0.038 | N/A | % Mass | E 203 |
Cold Soak Filtration: | 81 | 360 | Seconds | D 6751 Annex |
Sulfur: | 2.4 | 15 | Ppm | D 7039 |
Calcium: | 0.6 | 5 max. Ca+ Mg | Ppm (ug/g) | EN 14538 |
Magnesium: | 1.1 | 5 max. Ca+ Mg | Ppm (ug/g) | EN 14538 |
PHosPHorus: | <0.1 | 0.001 max. | % Mass | D 4951 |
Carbon Residue: | 0.040 | 0.050 max. | % Mass | D 524 |
Sulfated Ash: | <0.005 | 0.020 max. | % Mass | D 874 |
Kinematic Viscosity at 40 °C: | 4.332 | 1.9-6.0 | Mm²/sec. | D 445 |
Copper Corrosion (3 hrs at 50 °C): | 1a | No. 3 max. | N/A | D 130 |
BDLA possesses a highly advanced production system with a premium purification system for the Glycerin that will allow producing Technical Grade Glycerin (95%).
Properties | Technical Grade Glycerin |
Glycerol Content | 98.0 Min |
Ash | N/A |
Moisture Content | 2.0% Max |
Chlorides | 10 ppm Max |
Color | 40 Max (Pt – Co) |
Specific Gravity | 1.262 (@25C) |
Sulfate | N/A |
Assay | N/A |
Heavy Metals | 5 ppm Max |
Chlorinated Compounds | 30 ppm Max |
Residue on Ignition | N/A |
Fatty Acid & Ester | 1.00 Max |
Water | 5.0% Max |
pH (10% Solution) | 4.0 – 9.1 |
DEG and Related Compounds | N/A |
Organic Volatile Impurities | N/A |
Organic Residue | 2.0% Max |